|
||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||
|
Water Company |
Edition |
|||||||||||||||||||||||||||||
|
|
Anglian Water | 2010 | ||||||||||||||||||||||||||||
|
|
Anglian Water |
|
||||||||||||||||||||||||||||
| Dwr Cymru Welsh Water | 2011 | |||||||||||||||||||||||||||||
| Dwr Cymru Welsh Water | 2007 | |||||||||||||||||||||||||||||
| Northern Ireland Water | 2010 | |||||||||||||||||||||||||||||
| Northern Ireland Water | 2004 | |||||||||||||||||||||||||||||
| Northern Ireland Water | 2010 | |||||||||||||||||||||||||||||
| Northern Ireland Water | 2011 | |||||||||||||||||||||||||||||
| Northern Ireland Water | 2007 | |||||||||||||||||||||||||||||
| Scottish Water | ||||||||||||||||||||||||||||||
| Scottish Water | 2009 | |||||||||||||||||||||||||||||
| Scottish Water | ||||||||||||||||||||||||||||||
| Scottish Water | 2010 | |||||||||||||||||||||||||||||
| Severn Trent Water | ||||||||||||||||||||||||||||||
| Severn Trent Water | 2006 | |||||||||||||||||||||||||||||
| Severn Trent Water | 2009 | |||||||||||||||||||||||||||||
| Severn Trent Water | 2010 | |||||||||||||||||||||||||||||
| Southern Water | 2010 | |||||||||||||||||||||||||||||
| Thames Water | 2004 | |||||||||||||||||||||||||||||
| Thames Water | 2011 | |||||||||||||||||||||||||||||
| Thames Water | 2010 | |||||||||||||||||||||||||||||
| United Utilities | 2005 | |||||||||||||||||||||||||||||
| Wessex Water | 2007 | |||||||||||||||||||||||||||||
| Wessex Water |
|
|||||||||||||||||||||||||||||
| Yorkshire Water | 2011 | |||||||||||||||||||||||||||||
| Yorkshire Water | 2007 | |||||||||||||||||||||||||||||
| Yorkshire Water | 2006 | |||||||||||||||||||||||||||||
| Yorkshire Water | 2010 | |||||||||||||||||||||||||||||
|
Authority |
Edition |
|||||||||||||||||||||||||||||
| Anglian Water |
|
|||||||||||||||||||||||||||||
| Bristol Water | 2007 | |||||||||||||||||||||||||||||
| Dwr Cymru Welsh Water | ||||||||||||||||||||||||||||||
| Essex and Suffolk Water | 2006 | |||||||||||||||||||||||||||||
| Essex and Suffolk Water | 2004 | |||||||||||||||||||||||||||||
| Isle of Man Water Authority |
|
|||||||||||||||||||||||||||||
| Isle of Man Water Authority |
|
|||||||||||||||||||||||||||||
| Northern Ireland Water | 2004 | |||||||||||||||||||||||||||||
| Northern Ireland Water | ||||||||||||||||||||||||||||||
| Scottish Water | 2010 | |||||||||||||||||||||||||||||
| Scottish Water | ||||||||||||||||||||||||||||||
| Scottish Water |
|
|||||||||||||||||||||||||||||
| Severn Trent Water | ||||||||||||||||||||||||||||||
| Severn Trent Water | ||||||||||||||||||||||||||||||
| Southern Water | 2010 | |||||||||||||||||||||||||||||
| Southern Water |
|
|||||||||||||||||||||||||||||
| Thames Water | 2010 | |||||||||||||||||||||||||||||
| United Utilities |
|
|||||||||||||||||||||||||||||
| Wessex Water | 2006 | |||||||||||||||||||||||||||||
| Yorkshire Water | 2011 | |||||||||||||||||||||||||||||
| Yorkshire Water | 2009 | |||||||||||||||||||||||||||||
| Yorkshire Water | 2010 | |||||||||||||||||||||||||||||
|
Bollfilter UK Limited |
Phone: 01621 862980 |
|||||||||||||||||||||||||||||
|
UK Water Projects Ltd, PO Box 141, Lancaster LA1 5GZ Tel/Fax: 0161 860 4915 mail@ukwaterprojects.com |
||||||||||||||||||||||||||||||